Volkswagen T-Cross
1.0 TSI 115 DSG · 2019– (facelift 2023)
Core brand of Europe's largest car group. ID.3 shares its MEB platform with Cupra Born and Skoda Elroq.
UK cars built in: Spain
Trims
Pick a trim — all costs below use it.
What it really costs you
Life, 10,000 miles/yr, higher-rate taxpayer, Ltd paying 25% corp. tax.
“Real cost” = everything you lose over 4 years in take-home money: depreciation, interest, running costs and tax. Company-paid costs are converted at what they'd have been worth to you as dividends.
Buy outright
Pay in full, own it, sell when you're done.| Purchase price | £27,350 |
| Sale value after 4 years (trade) | −£12,854 |
| Fuel / charging ~44 mpg real-world at 136p/litre | £5,576 |
| Insurance (London estimate) £1090/yr — edit in settings | £4,360 |
| Servicing & maintenance | £960 |
| Tyres | £600 |
| Road tax (VED) £200/yr from year 2 | £600 |
| Mileage allowance from your company (45p/mile, tax-free) 3,000 business miles/yr | −£5,400 |
| …its cost to the company, as dividends you don't receive allowance is tax-deductible for the company | £2,602 |
Manufacturer finance: 6.9% APR PCP, £1,000 deposit contribution — estimated
Resale value over time
Life at 10,000 miles/yr — trade (dealer) value. Selling privately typically gets ~8% more.
If you sell after…
| Age | Trade | Private | Kept |
|---|---|---|---|
| 2 years | £17,504 | £18,904 | 64% |
| 3 years | £15,043 | £16,246 | 55% |
| 4 years | £12,855 | £13,883 | 47% |
| 5 years | £11,214 | £12,111 | 41% |
Popular and easy to sell.
Typical used asking prices now: 1 yr £22,000 · 3 yr £16,500
See used ones near London on Autotrader →Trims & features
Standard equipment by trim. ✓ standard · ✕ not standard (may be an option) · ? not confirmed
| Feature | £27,350 | £28,800 | £30,210 | £31,095 |
|---|---|---|---|---|
| Reversing camera | ✓ | ✓ | ✓ | ✓ |
| 360° camera | ✕ | ✕ | ✕ | ✕ |
| Rear parking sensors | ✓ | ✓ | ✓ | ✓ |
| Front parking sensors | ✕ | ✓ | ✓ | ✓ |
| Adaptive cruise control | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay / Android Auto | ✓ | ✓ | ✓ | ✓ |
| Wireless CarPlay | ✓ | ✓ | ✓ | ✓ |
| Built-in sat nav | ✕ | ✕ | ✓ | ✓ |
| Heated front seats | ✕ | ✕ | ✓ | ✓ |
| Heated steering wheel | ✕ | ✕ | ✕ | ✕ |
| Keyless entry | ✕ | ✓ | ✓ | ✓ |
| Climate control | ✓ | ✓ | ✓ | ✓ |
| LED headlights | ✓ | ✓ | ✓ | ✓ |
| Wireless phone charging | ✕ | ✕ | ✓ | ✓ |
| Electric tailgate | ✕ | ✕ | ✕ | ✕ |
| Blind-spot monitor | ✕ | ✕ | ✕ | ✕ |
| Panoramic roof | ✕ | ✕ | ✕ | ✕ |
| Alloy wheels | 16" | 17" | 17" | 18" |
| Notes | Prices as listed by Carbuyer; DSG | Estimated | 1.5 TSI 150 DSG £31,660 | Sport styling; 1.5 TSI also |
Space vs your Jazz
Numbers in brackets = difference vs your 2004 Jazz
- Boot, seats up
- 455 L (+75)
- Boot, seats folded
- 1,281 L (-42)
- Length
- 4,235 mm (+405)
- Width
- 1,799 mm (+124)
- Height
- 1,584 mm (+59)
- Wheelbase (≈ cabin length)
- 2,551 mm (+101)
Boot: Sliding rear bench (385-455)
Tall and roomy for rear passengers, close to a Jazz
Company-car tax, year by year
P11D value £26,855 · higher-rate taxpayer
| Tax year | BIK rate | Your tax / yr | Company NIC / yr |
|---|---|---|---|
| 2026/27 | 32% | £3,437 | £1,289 |
| 2027/28 | 33% | £3,545 | £1,329 |
| 2028/29 | 34% | £3,652 | £1,370 |
| 2029/30 | 35% | £3,760 | £1,410 |
| 2030/31 | 36% | £3,867 | £1,450 |
Capital allowances if your company buys it: Special rate pool — only 6% per year (CO₂ over 50 g/km).
Good
- Space for size, sliding bench
- Refined
- Strong residuals
Not so good
- Price creep
- Not electrified
- Basic Life kit
Ownership
Generally reliable; VW 1.0 TSI proven.
Warranty: 3 yrs / 60,000 mi. Extendable
Servicing ≈ £240/yr.
Estimated (couldn't verify from a primary source): trims.priceOtr, trims.features, co2Gkm, mpgWltp, insuranceGroup, residuals, usedPrices, financeTypical, leaseTypicalMonthly, serviceCostPerYear. Residuals: Estimated
Sources: carbuyer.co.uk · parkers.co.uk