Skoda Kamiq
1.0 TSI 116 DSG / 1.5 TSI 150 DSG · 2019– (facelift 2024)
Volkswagen Group's value brand — same engines and tech as VW/Audi, usually more space for the money.
UK cars built in: Czech Republic
Trims
Pick a trim — all costs below use it.
What it really costs you
SE Edition, 10,000 miles/yr, higher-rate taxpayer, Ltd paying 25% corp. tax.
“Real cost” = everything you lose over 4 years in take-home money: depreciation, interest, running costs and tax. Company-paid costs are converted at what they'd have been worth to you as dividends.
Buy outright
Pay in full, own it, sell when you're done.| Purchase price | £25,730 |
| Sale value after 4 years (trade) | −£12,350 |
| Fuel / charging ~44 mpg real-world at 136p/litre | £5,565 |
| Insurance (London estimate) £1120/yr — edit in settings | £4,480 |
| Servicing & maintenance | £920 |
| Tyres | £600 |
| Road tax (VED) £200/yr from year 2 | £600 |
| Mileage allowance from your company (45p/mile, tax-free) 3,000 business miles/yr | −£5,400 |
| …its cost to the company, as dividends you don't receive allowance is tax-deductible for the company | £2,602 |
Manufacturer finance: 6.9% APR PCP, £1,000 deposit contribution — estimated
Resale value over time
SE Edition at 10,000 miles/yr — trade (dealer) value. Selling privately typically gets ~8% more.
If you sell after…
| Age | Trade | Private | Kept |
|---|---|---|---|
| 2 years | £16,725 | £18,062 | 65% |
| 3 years | £14,409 | £15,562 | 56% |
| 4 years | £12,350 | £13,338 | 48% |
| 5 years | £10,807 | £11,671 | 42% |
Popular small SUV; good liquidity.
Typical used asking prices now: 1 yr £22,000 · 3 yr £17,000
See used ones near London on Autotrader →Trims & features
Standard equipment by trim. ✓ standard · ✕ not standard (may be an option) · ? not confirmed
| Feature | £25,730 | £26,855 | £28,905 | £30,975 |
|---|---|---|---|---|
| Reversing camera | ✓ | ✓ | ✓ | ✓ |
| 360° camera | ✕ | ✕ | ✕ | ✕ |
| Rear parking sensors | ✓ | ✓ | ✓ | ✓ |
| Front parking sensors | ✕ | ✕ | ✓ | ✓ |
| Adaptive cruise control | ✕ | ✕ | ✓ | ✓ |
| Apple CarPlay / Android Auto | ✓ | ✓ | ✓ | ✓ |
| Wireless CarPlay | ✕ | ✕ | ✕ | ✕ |
| Built-in sat nav | ✕ | ✕ | ✓ | ✓ |
| Heated front seats | ✕ | ✕ | ✓ | ✓ |
| Heated steering wheel | ✕ | ✕ | ✕ | ✕ |
| Keyless entry | ✕ | ✕ | ✓ | ✓ |
| Climate control | ✓ | ✓ | ✓ | ✓ |
| LED headlights | ✓ | ✓ | ✓ | ✓ |
| Wireless phone charging | ✕ | ✕ | ✕ | ✕ |
| Electric tailgate | ✕ | ✕ | ✕ | ✕ |
| Blind-spot monitor | ✕ | ✕ | ✕ | ✕ |
| Panoramic roof | ✕ | ✕ | ✕ | ✕ |
| Alloy wheels | 16" | 17" | 17" | 18" |
| Notes | From price; DSG may add ~£1,500 (estimated); 1.0 TSI 116 DSG | 1.0 DSG | 1.0 or 1.5 DSG; nav, heated seats | 1.0 or 1.5 DSG |
Space vs your Jazz
Numbers in brackets = difference vs your 2004 Jazz
- Boot, seats up
- 400 L (+20)
- Boot, seats folded
- 1,395 L (+72)
- Length
- 4,241 mm (+411)
- Width
- 1,793 mm (+118)
- Height
- 1,553 mm (+28)
- Wheelbase (≈ cabin length)
- 2,651 mm (+201)
Boot: Beats Jazz seats-up
Roomier rear legroom than a Jazz; similar headroom
Company-car tax, year by year
P11D value £25,235 · higher-rate taxpayer
| Tax year | BIK rate | Your tax / yr | Company NIC / yr |
|---|---|---|---|
| 2026/27 | 32% | £3,230 | £1,211 |
| 2027/28 | 33% | £3,331 | £1,249 |
| 2028/29 | 34% | £3,432 | £1,287 |
| 2029/30 | 35% | £3,533 | £1,325 |
| 2030/31 | 36% | £3,634 | £1,363 |
Capital allowances if your company buys it: Special rate pool — only 6% per year (CO₂ over 50 g/km).
Good
- Boot larger than Jazz seats-up
- Sensible and refined
- Solid residuals
Not so good
- Not hybrid
- Folded space similar to Jazz, less tall
- DSG trims lose manual cheaper entry
Ownership
Good; 1.0 TSI/DSG robust.
Warranty: 3 yrs / 60,000 mi. Extendable
Servicing ≈ £230/yr.
Estimated (couldn't verify from a primary source): trims.priceOtr, co2Gkm, insuranceGroup, residuals, usedPrices, financeTypical, leaseTypicalMonthly, serviceCostPerYear, trims.features. Residuals: Estimated
Sources: skoda.co.uk · autoexpress.co.uk