Peugeot e-2008
54kWh 156hp · 2019– (facelift 2024)
Shares platforms with Vauxhall and Citroën (e.g. 2008 ≈ Vauxhall Mokka).
UK cars built in: Spain
Trims
Pick a trim — all costs below use it.
What it really costs you
Allure, 10,000 miles/yr, higher-rate taxpayer, Ltd paying 25% corp. tax.
“Real cost” = everything you lose over 4 years in take-home money: depreciation, interest, running costs and tax. Company-paid costs are converted at what they'd have been worth to you as dividends.
Company lease (BCH)
Your Ltd leases a new car; no resale risk, you pay BIK.| Lease rentals ex VAT (6 + 47) £260/mo + VAT | £13,780 |
| Unrecoverable VAT (50% blocked) | £1,378 |
| Business-mile fuel/charging 3.7 mi/kWh at 27p/kWh blended | £863 |
| Insurance (London estimate) £1360/yr — edit in settings | £5,440 |
| Servicing & maintenance | £720 |
| Tyres | £880 |
| Pay-per-mile eVED (from Apr 2028) 3p/mile | £800 |
| Employer Class 1A NIC on BIK (15%) | £1,117 |
| Corporation tax saved rentals fully deductible | −£6,244 |
| Converted to take-home: × (1 − 35.75% dividend tax) | −£6,697 |
| Your company-car tax (BIK) P11D £25,680 × 4% → 5% → 7% → 9% → 10% × 40% | £2,979 |
| Private-mile fuel/charging you pay avoids the punitive fuel benefit charge | £2,013 |
- Same BIK as buying. Good for EVs once the 100% first-year allowance ends.
Manufacturer finance: 5.9% APR PCP, £1,500 deposit contribution — Estimated
Resale value over time
Allure at 10,000 miles/yr — trade (dealer) value. Selling privately typically gets ~8% more.
If you sell after…
| Age | Trade | Private | Kept |
|---|---|---|---|
| 2 years | £15,337 | £16,564 | 52% |
| 3 years | £12,978 | £14,016 | 44% |
| 4 years | £10,913 | £11,786 | 37% |
| 5 years | £9,143 | £9,875 | 31% |
Stylish but Stellantis EVs fall quickly; grant-cut new prices and heavy discounting weigh on used values.
Typical used asking prices now: 1 yr £22,500 · 3 yr £14,500
See used ones near London on Autotrader →Trims & features
Standard equipment by trim. ✓ standard · ✕ not standard (may be an option) · ? not confirmed
| Feature | £25,745 | £27,895 | £29,695 |
|---|---|---|---|
| Reversing camera | ✓ | ✓ | ✓ |
| 360° camera | ✕ | ✕ | ✓ |
| Rear parking sensors | ✓ | ✓ | ✓ |
| Front parking sensors | ✕ | ✓ | ✓ |
| Adaptive cruise control | ✓ | ✓ | ✓ |
| Apple CarPlay / Android Auto | ✓ | ✓ | ✓ |
| Wireless CarPlay | ✕ | ✕ | ✕ |
| Built-in sat nav | ✕ | ✓ | ✓ |
| Heated front seats | ✕ | ✕ | ✓ |
| Heated steering wheel | ✕ | ✕ | ✕ |
| Keyless entry | ✕ | ✓ | ✓ |
| Climate control | ✓ | ✓ | ✓ |
| LED headlights | ✓ | ✓ | ✓ |
| Wireless phone charging | ✕ | ✓ | ✓ |
| Electric tailgate | ✕ | ✕ | ✕ |
| Blind-spot monitor | ✕ | ✓ | ✓ |
| Panoramic roof | ✕ | ✕ | ✓ |
| Heat pump (EV) | ? | ? | ? |
| Alloy wheels | 17" | 18" | 18" |
| Notes | Pre-grant list (Carwow); net of grant ~£25.7k if £3,750 | Pre-grant list | Pre-grant list; panoramic roof, heated seats |
Space vs your Jazz
Numbers in brackets = difference vs your 2004 Jazz
- Boot, seats up
- 434 L (+54)
- Boot, seats folded
- 1,467 L (+144)
- Length
- 4,304 mm (+474)
- Width
- 1,770 mm (+95)
- Height
- 1,550 mm (+25)
- Wheelbase (≈ cabin length)
- 2,605 mm (+155)
Boot: Peugeot figures (petrol 434)
Rear legroom tight, similar to Jazz; sloped roof limits headroom slightly
Company-car tax, year by year
P11D value £25,680 · higher-rate taxpayer
| Tax year | BIK rate | Your tax / yr | Company NIC / yr |
|---|---|---|---|
| 2026/27 | 4% | £411 | £154 |
| 2027/28 | 5% | £514 | £193 |
| 2028/29 | 7% | £719 | £270 |
| 2029/30 | 9% | £924 | £347 |
| 2030/31 | 10% | £1,027 | £385 |
Capital allowances if your company buys it: 100% first-year allowance (new zero-emission car, bought by 31 Mar 2027). Pay-per-mile eVED starts April 2028.
Good
- Sharp styling and good cabin
- Decent range with 54kWh
- Quick for the class
Not so good
- Parkers: expensive mediocrity
- Tight rear and small boot vs Jazz folded
- 100 kW charging, firm ride
Ownership
e-CMP EVs fairly reliable; Peugeot brand mid-table in What Car? survey.
Warranty: 5 yrs / 60,000 mi, battery 8 yrs. Peugeot 5 yrs/60k; battery 8 yrs/100k
Rapid charging up to 100 kW, 51 kWh battery.
Servicing ≈ £180/yr.
Estimated (couldn't verify from a primary source): electricCarGrant (HonestJohn band 1 via search summary, not verified on gov.uk), trims.price (pre/post-grant ambiguity), features, zeroTo62s, efficiencyMiPerKwh, insuranceGroup, residuals, usedPrices, financeTypical, leaseTypicalMonthly, serviceCostPerYear. Residuals: Estimated; EV depreciation
Sources: carbuyer.co.uk · carwow.co.uk · honestjohn.co.uk · parkers.co.uk