Peugeot 2008
1.2 Hybrid 145 e-DCS6 (48V mild hybrid) · 2019– (facelift 2024)
Shares platforms with Vauxhall and Citroën (e.g. 2008 ≈ Vauxhall Mokka).
UK cars built in: Spain
Trims
Pick a trim — all costs below use it.
What it really costs you
Allure, 10,000 miles/yr, higher-rate taxpayer, Ltd paying 25% corp. tax.
“Real cost” = everything you lose over 4 years in take-home money: depreciation, interest, running costs and tax. Company-paid costs are converted at what they'd have been worth to you as dividends.
Personal lease (PCH)
Rent a brand-new car; no resale risk, nothing to sell, hand back at the end.| Lease rentals (6 upfront + 47 monthly) £290/mo inc VAT | £15,370 |
| Fuel / charging ~51 mpg real-world at 136p/litre | £4,870 |
| Insurance (London estimate) £1230/yr — edit in settings | £4,920 |
| Servicing & maintenance | £920 |
| Tyres | £600 |
| Mileage allowance from your company (45p/mile, tax-free) 3,000 business miles/yr | −£5,400 |
| …its cost to the company, as dividends you don't receive allowance is tax-deductible for the company | £2,602 |
- Road tax included. Damage/excess-mileage charges at return.
- Lease deals change weekly — check brokers.
Manufacturer finance: 6.9% APR PCP, £1,000 deposit contribution — Estimated
Resale value over time
Allure at 10,000 miles/yr — trade (dealer) value. Selling privately typically gets ~8% more.
If you sell after…
| Age | Trade | Private | Kept |
|---|---|---|---|
| 2 years | £15,810 | £17,075 | 55% |
| 3 years | £13,510 | £14,591 | 47% |
| 4 years | £11,785 | £12,728 | 41% |
| 5 years | £10,061 | £10,866 | 35% |
Popular small SUV with steady demand; mild hybrid nothing special for tax.
Typical used asking prices now: 1 yr £22,500 · 3 yr £17,000
See used ones near London on Autotrader →Trims & features
Standard equipment by trim. ✓ standard · ✕ not standard (may be an option) · ? not confirmed
| Feature | £28,745 | £30,945 | £32,445 |
|---|---|---|---|
| Reversing camera | ✓ | ✓ | ✓ |
| 360° camera | ✕ | ✕ | ✓ |
| Rear parking sensors | ✓ | ✓ | ✓ |
| Front parking sensors | ✕ | ✓ | ✓ |
| Adaptive cruise control | ✓ | ✓ | ✓ |
| Apple CarPlay / Android Auto | ✓ | ✓ | ✓ |
| Wireless CarPlay | ✕ | ✕ | ✕ |
| Built-in sat nav | ✕ | ✓ | ✓ |
| Heated front seats | ✕ | ✕ | ✓ |
| Heated steering wheel | ✕ | ✕ | ✕ |
| Keyless entry | ✕ | ✓ | ✓ |
| Climate control | ✓ | ✓ | ✓ |
| LED headlights | ✓ | ✓ | ✓ |
| Wireless phone charging | ✕ | ✓ | ✓ |
| Electric tailgate | ✕ | ✕ | ✕ |
| Blind-spot monitor | ✕ | ✓ | ✓ |
| Panoramic roof | ✕ | ✕ | ✓ |
| Alloy wheels | 17" | 18" | 18" |
| Notes | What Car? RRP; other sources £28.6-28.8k | Estimated | What Car? RRP; panoramic roof, heated seats |
Space vs your Jazz
Numbers in brackets = difference vs your 2004 Jazz
- Boot, seats up
- 434 L (+54)
- Boot, seats folded
- 1,467 L (+144)
- Length
- 4,304 mm (+474)
- Width
- 1,770 mm (+95)
- Height
- 1,550 mm (+25)
- Wheelbase (≈ cabin length)
- 2,605 mm (+155)
Boot: Peugeot figures
Tight rear similar to Jazz; sloping roofline
Company-car tax, year by year
P11D value £28,250 · higher-rate taxpayer
| Tax year | BIK rate | Your tax / yr | Company NIC / yr |
|---|---|---|---|
| 2026/27 | 29% | £3,277 | £1,229 |
| 2027/28 | 30% | £3,390 | £1,271 |
| 2028/29 | 31% | £3,503 | £1,314 |
| 2029/30 | 32% | £3,616 | £1,356 |
| 2030/31 | 33% | £3,729 | £1,398 |
Capital allowances if your company buys it: Special rate pool — only 6% per year (CO₂ over 50 g/km).
Good
- Smart interior and styling
- Refined mild hybrid auto
- Good safety kit
Not so good
- Pricey for what it is
- Real-world ~44-51 mpg
- Tight rear and small boot
Ownership
1.2 PureTech wet belt needs oil care; hybrid dual-clutch mostly fine.
Warranty: 5 yrs / 60,000 mi. Peugeot 5 yrs/60k
Servicing ≈ £230/yr.
Estimated (couldn't verify from a primary source): trims.GT.priceOtr, features, zeroTo62s, mpgWltp, insuranceGroup, residuals, usedPrices, financeTypical, leaseTypicalMonthly, serviceCostPerYear. Residuals: Estimated
Sources: whatcar.com · autocar.co.uk · parkers.co.uk · carbuyer.co.uk