Nissan Qashqai e-Power
1.5 e-Power 190/205 (single-speed) · 2021- (2024 facelift)
Qashqai and Leaf are built in Sunderland, UK. Shares platforms with Renault.
UK cars built in: UK (Sunderland)
Trims
Pick a trim — all costs below use it.
What it really costs you
Acenta Premium, 10,000 miles/yr, higher-rate taxpayer, Ltd paying 25% corp. tax.
“Real cost” = everything you lose over 4 years in take-home money: depreciation, interest, running costs and tax. Company-paid costs are converted at what they'd have been worth to you as dividends.
Personal lease (PCH)
Rent a brand-new car; no resale risk, nothing to sell, hand back at the end.| Lease rentals (6 upfront + 47 monthly) £360/mo inc VAT | £19,080 |
| Fuel / charging ~56 mpg real-world at 136p/litre | £4,377 |
| Insurance (London estimate) £1270/yr — edit in settings | £5,080 |
| Servicing & maintenance | £1,080 |
| Tyres | £600 |
| Mileage allowance from your company (45p/mile, tax-free) 3,000 business miles/yr | −£5,400 |
| …its cost to the company, as dividends you don't receive allowance is tax-deductible for the company | £2,602 |
- Road tax included. Damage/excess-mileage charges at return.
- Lease deals change weekly — check brokers.
Manufacturer finance: 6.9% APR PCP, £2,000 deposit contribution — Nissan UK; estimated
Resale value over time
Acenta Premium at 10,000 miles/yr — trade (dealer) value. Selling privately typically gets ~8% more.
If you sell after…
| Age | Trade | Private | Kept |
|---|---|---|---|
| 2 years | £20,228 | £21,846 | 58% |
| 3 years | £17,438 | £18,833 | 50% |
| 4 years | £14,996 | £16,196 | 43% |
| 5 years | £12,904 | £13,936 | 37% |
Qashqai easy to sell as a mainstream SUV; e-Power newer so values less proven.
Typical used asking prices now: 1 yr £28,500 · 3 yr £21,500
See used ones near London on Autotrader →Trims & features
Standard equipment by trim. ✓ standard · ✕ not standard (may be an option) · ? not confirmed
| Feature | £34,875 | £37,330 | £39,680 | £39,680 | £43,225 |
|---|---|---|---|---|---|
| Reversing camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360° camera | ✕ | ✓ | ✓ | ✓ | ✓ |
| Rear parking sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front parking sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive cruise control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay / Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Built-in sat nav | ✕ | ✓ | ✓ | ✓ | ✓ |
| Heated front seats | ✕ | ✕ | ✓ | ✓ | ✓ |
| Heated steering wheel | ✕ | ✕ | ✓ | ✓ | ✓ |
| Keyless entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Climate control | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless phone charging | ✕ | ✕ | ✕ | ✓ | ✓ |
| Electric tailgate | ✕ | ✕ | ✕ | ✓ | ✓ |
| Blind-spot monitor | ✕ | ✕ | ✕ | ✓ | ✓ |
| Panoramic roof | ✕ | ✕ | ✕ | ✕ | ✓ |
| Alloy wheels | 17" | 19" | 19" | 19" | 20" |
| Notes | Entry e-Power | Glass roof option | — | Bose option | Top trim |
Space vs your Jazz
Numbers in brackets = difference vs your 2004 Jazz
- Boot, seats up
- 479 L (+99)
- Boot, seats folded
- 1,422 L (+99)
- Length
- 4,425 mm (+595)
- Width
- 1,838 mm (+163)
- Height
- 1,625 mm (+100)
- Wheelbase (≈ cabin length)
- 2,665 mm (+215)
Boot: e-Power; 504 L on mild hybrid
Good rear legroom, bigger than a Jazz in every dimension; boot larger seats up
Company-car tax, year by year
P11D value £34,430 · higher-rate taxpayer
| Tax year | BIK rate | Your tax / yr | Company NIC / yr |
|---|---|---|---|
| 2026/27 | 27% | £3,718 | £1,394 |
| 2027/28 | 28% | £3,856 | £1,446 |
| 2028/29 | 29% | £3,994 | £1,498 |
| 2029/30 | 30% | £4,132 | £1,549 |
| 2030/31 | 31% | £4,269 | £1,601 |
Capital allowances if your company buys it: Special rate pool — only 6% per year (CO₂ over 50 g/km).
Good
- Large boot, strong value
- EV-like drive, ~64 mpg
Not so good
- Engine drone under load
- Higher price, trim pricing confusing
Ownership
Nissan average in reliability surveys; e-Power engine range extender relatively new.
Warranty: 5 yrs / 100,000 mi, battery 8 yrs. Nissan 5yr/100k
Servicing ≈ £270/yr.
Estimated (couldn't verify from a primary source): residuals, usedPrices, financeTypical, leaseTypicalMonthly, serviceCostPerYear, insuranceGroup, trims (all prices/features: sources conflict, no current official list found), boot, mpgWltp, co2Gkm, powerBhp, zeroTo62s. Residuals: Estimated from CAP/Autotrader-style typical retention at 10k mi/yr; Toyota/Honda strong, others weaker
Sources: rac.co.uk · expressandstar.com · autoexpress.co.uk