Hyundai Tucson
1.6T Hybrid 239PS · 2021- (facelift 2024, 2026 trim revamp)
Sister brand of Kia. 5-year unlimited-mile warranty, 8-year battery warranty.
UK cars built in: Czech Republic
Trims
Pick a trim — all costs below use it.
What it really costs you
Element, 10,000 miles/yr, higher-rate taxpayer, Ltd paying 25% corp. tax.
“Real cost” = everything you lose over 4 years in take-home money: depreciation, interest, running costs and tax. Company-paid costs are converted at what they'd have been worth to you as dividends.
Buy outright
Pay in full, own it, sell when you're done.| Purchase price | £34,860 |
| Sale value after 4 years (trade) | −£17,430 |
| Fuel / charging ~44 mpg real-world at 136p/litre | £5,576 |
| Insurance (London estimate) £1260/yr — edit in settings | £5,040 |
| Servicing & maintenance | £1,200 |
| Tyres | £600 |
| Road tax (VED) £200/yr from year 2 | £600 |
| Mileage allowance from your company (45p/mile, tax-free) 3,000 business miles/yr | −£5,400 |
| …its cost to the company, as dividends you don't receive allowance is tax-deductible for the company | £2,602 |
Manufacturer finance: 4.9% APR PCP, £2,250 deposit contribution — Hyundai UK hybrid offer in 2026 press release
Resale value over time
Element at 10,000 miles/yr — trade (dealer) value. Selling privately typically gets ~8% more.
If you sell after…
| Age | Trade | Private | Kept |
|---|---|---|---|
| 2 years | £23,356 | £25,225 | 67% |
| 3 years | £20,219 | £21,836 | 58% |
| 4 years | £17,430 | £18,824 | 50% |
| 5 years | £15,338 | £16,565 | 44% |
Very popular family SUV; easy to sell. Price rise in 2026 helps used values.
Typical used asking prices now: 1 yr £29,500 · 3 yr £23,000 · 5 yr £17,500
See used ones near London on Autotrader →Trims & features
Standard equipment by trim. ✓ standard · ✕ not standard (may be an option) · ? not confirmed
| Feature | £34,860 | £36,975 | £39,725 | £42,225 | £42,225 |
|---|---|---|---|---|---|
| Reversing camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360° camera | ✕ | ✕ | ✕ | ✓ | ✓ |
| Rear parking sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front parking sensors | ✕ | ✓ | ✓ | ✓ | ✓ |
| Adaptive cruise control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay / Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Built-in sat nav | ✕ | ✓ | ✓ | ✓ | ✓ |
| Heated front seats | ✕ | ✓ | ✓ | ✓ | ✓ |
| Heated steering wheel | ✕ | ✓ | ✓ | ✓ | ✓ |
| Keyless entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Climate control | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless phone charging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric tailgate | ✕ | ✕ | ✓ | ✓ | ✓ |
| Blind-spot monitor | ✕ | ✕ | ✓ | ✓ | ✓ |
| Panoramic roof | ✕ | ✕ | ✕ | ✓ | ✓ |
| Alloy wheels | 17" | 19" | 19" | 19" | 19" |
| Notes | — | — | — | — | — |
Space vs your Jazz
Numbers in brackets = difference vs your 2004 Jazz
- Boot, seats up
- 616 L (+236)
- Boot, seats folded
- 1,795 L (+472)
- Length
- 4,500 mm (+670)
- Width
- 1,865 mm (+190)
- Height
- 1,650 mm (+125)
- Wheelbase (≈ cabin length)
- 2,680 mm (+230)
Boot: HEV, approx
Much roomier than a Jazz in the rear and boot
Company-car tax, year by year
P11D value £34,365 · higher-rate taxpayer
| Tax year | BIK rate | Your tax / yr | Company NIC / yr |
|---|---|---|---|
| 2026/27 | 32% | £4,399 | £1,650 |
| 2027/28 | 33% | £4,536 | £1,701 |
| 2028/29 | 34% | £4,674 | £1,753 |
| 2029/30 | 35% | £4,811 | £1,804 |
| 2030/31 | 36% | £4,949 | £1,856 |
Capital allowances if your company buys it: Special rate pool — only 6% per year (CO₂ over 50 g/km).
Good
- Huge boot
- Smooth, punchy hybrid
- 5yr unlimited warranty
Not so good
- Large for London
- Real mpg about 45
- Starts at GBP34.9k
Ownership
Hyundai strong; Tucson mid-to-good in What Car surveys
Warranty: 5 yrs, battery 8 yrs. Hyundai 5yr unlimited
Servicing ≈ £300/yr.
Estimated (couldn't verify from a primary source): trims.features (N Line S/Ultimate equipment not itemised), boot, insuranceGroup, residuals, usedPrices, leaseTypicalMonthly, serviceCostPerYear, residuals.y5. Residuals: Estimated
Sources: hyundai.news · hyundai.com