Ford Puma Gen-E
Gen-E 43 kWh usable · 2025–
Puma is the UK's best-selling car in recent years; built in Romania. Some Ford EVs use VW platforms.
UK cars built in: Romania
Trims
Pick a trim — all costs below use it.
What it really costs you
Select, 10,000 miles/yr, higher-rate taxpayer, Ltd paying 25% corp. tax.
“Real cost” = everything you lose over 4 years in take-home money: depreciation, interest, running costs and tax. Company-paid costs are converted at what they'd have been worth to you as dividends.
Company lease (BCH)
Your Ltd leases a new car; no resale risk, you pay BIK.| Lease rentals ex VAT (6 + 47) £240/mo + VAT | £12,720 |
| Unrecoverable VAT (50% blocked) | £1,272 |
| Business-mile fuel/charging 4.0 mi/kWh at 27p/kWh blended | £798 |
| Insurance (London estimate) £1290/yr — edit in settings | £5,160 |
| Servicing & maintenance | £800 |
| Tyres | £880 |
| Pay-per-mile eVED (from Apr 2028) 3p/mile | £800 |
| Employer Class 1A NIC on BIK (15%) | £1,139 |
| Corporation tax saved rentals fully deductible | −£5,892 |
| Converted to take-home: × (1 − 35.75% dividend tax) | −£6,319 |
| Your company-car tax (BIK) P11D £26,180 × 4% → 5% → 7% → 9% → 10% × 40% | £3,037 |
| Private-mile fuel/charging you pay avoids the punitive fuel benefit charge | £1,862 |
- Same BIK as buying. Good for EVs once the 100% first-year allowance ends.
Manufacturer finance: 4.9% APR PCP, £1,000 deposit contribution — Welcome to Ford £1,000 offer seen
Resale value over time
Select at 10,000 miles/yr — trade (dealer) value. Selling privately typically gets ~8% more.
If you sell after…
| Age | Trade | Private | Kept |
|---|---|---|---|
| 2 years | £16,497 | £17,817 | 55% |
| 3 years | £13,798 | £14,902 | 46% |
| 4 years | £11,998 | £12,958 | 40% |
| 5 years | £10,498 | £11,338 | 35% |
Popular nameplate; grant lowers new price so used values may fall.
Typical used asking prices now: 1 yr £23,500
See used ones near London on Autotrader →Trims & features
Standard equipment by trim. ✓ standard · ✕ not standard (may be an option) · ? not confirmed
| Feature | £26,245 | £28,245 | £30,545 |
|---|---|---|---|
| Reversing camera | ✓ | ✓ | ✓ |
| 360° camera | ✕ | ✕ | ✕ |
| Rear parking sensors | ✓ | ✓ | ✓ |
| Front parking sensors | ✕ | ✕ | ✕ |
| Adaptive cruise control | ✕ | ✕ | ✓ |
| Apple CarPlay / Android Auto | ✓ | ✓ | ✓ |
| Wireless CarPlay | ✕ | ✕ | ✕ |
| Built-in sat nav | ✓ | ✓ | ✓ |
| Heated front seats | ✕ | ✓ | ✓ |
| Heated steering wheel | ✕ | ✓ | ✓ |
| Keyless entry | ✕ | ✓ | ✓ |
| Climate control | ✓ | ✓ | ✓ |
| LED headlights | ✓ | ✓ | ✓ |
| Wireless phone charging | ✕ | ✓ | ✓ |
| Electric tailgate | ✕ | ✓ | ✓ |
| Blind-spot monitor | ✕ | ✕ | ✓ |
| Panoramic roof | ✕ | ✕ | ✕ |
| Heat pump (EV) | ✓ | ✓ | ✓ |
| Alloy wheels | 17" | 18" | 18" |
| Notes | Grant £3,750 → £26,245 | Matrix LED, B&O, electric tailgate, keyless | Hands-off motorway BlueCruise; adaptive cruise |
Space vs your Jazz
Numbers in brackets = difference vs your 2004 Jazz
- Boot, seats up
- 523 L (+143)
- Boot, seats folded
- 1,283 L (-40)
- Length
- 4,186 mm (+356)
- Width
- 1,805 mm (+130)
- Height
- 1,550 mm (+25)
- Wheelbase (≈ cabin length)
- 2,588 mm (+138)
Boot: Includes 43 L front trunk per Ford (est.); seatsDown estimated
Tighter rear knee room than a Jazz
Company-car tax, year by year
P11D value £26,180 · higher-rate taxpayer
| Tax year | BIK rate | Your tax / yr | Company NIC / yr |
|---|---|---|---|
| 2026/27 | 4% | £419 | £157 |
| 2027/28 | 5% | £524 | £196 |
| 2028/29 | 7% | £733 | £275 |
| 2029/30 | 9% | £942 | £353 |
| 2030/31 | 10% | £1,047 | £393 |
Capital allowances if your company buys it: 100% first-year allowance (new zero-emission car, bought by 31 Mar 2027). Pay-per-mile eVED starts April 2028.
Good
- Full £3,750 grant
- Fun to drive
- Huge frunk/boot for size
Not so good
- Only 259 mi WLTP, ~190 motorway
- Tight rear
- 4-star NCAP
Ownership
Ford mixed in surveys; Puma ICE good, EV too new.
Warranty: 3 yrs / 60,000 mi, battery 8 yrs. Battery 8 yrs/100k
Rapid charging up to 100 kW, 43 kWh battery.
Servicing ≈ £200/yr.
Estimated (couldn't verify from a primary source): trims.features, dimensions, boot, insuranceGroup, zeroTo62s, residuals, usedPrices, financeTypical, leaseTypicalMonthly, serviceCostPerYear, efficiencyMiPerKwh. Residuals: Estimated; grant affects new price
Sources: ford.co.uk · whatcar.com